Womens Size Guide
Us/Canada | Bust (inches) | Waist (inches) | Hips (inches) |
|||||
XS | 2 | 31 | 23.75 | 33.75 | ||||
S | 4 | 32 | 24.75 | 34.75 | ||||
M | 6 | 34 | 26.75 | 36.75 | ||||
8 | 36 | 28.75 | 38.75 | |||||
L | 10 | 38 | 30.75 | 40.75 | ||||
12 | 40 | 32.75 | 42.75 | |||||
XL | 14 | 43 | 35.75 | 45.75 |
Maternity Size Guide
Us/Canada | Bust (inches) | Waist (inches) | Hips (inches) |
|||||
4 | 34 | 37.75 | 36.75 | |||||
6 | 36 | 39.5 | 38.75 | |||||
8 | 38 | 41.5 | 40.75 | |||||
10 | 42 | 43.5 | 42.75 | |||||
12 | 42 | 45.5 | 44.75 | |||||
14 | 44.75 | 48.25 | 45.75 |