A. Chest Width: child's arms down, slip tape under arms and across chest and shoulder blades holding tape firm and level.
B. Waist Measure: measure around the natural waistline.
C. Hem Length: To see where the hem will fall on your child, measure down from the middle top of shoulder or waist line (as specified within the description).
D. Hips/Seat: With child standing, measure around fullest point of the seat.
E. Inseam: Measure pants that fit child well. Lay them flat with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem. F. Torso Start by the neck at highest point of the shoulder, then measure down over chest through the crotch and continue up the back to the starting point.
To ensure the perfect fit, we have included the exact measurements for some garments within the description. Please use guide below to measure your child.
The garment measurement in the description should be about 1 inch larger than the actual measurement of your child.
Please use the following general girls size charts to help determine sizing, however, keep in mind that due to variations between children, brands and styles, we cannot guarantee fit. We have found that height is a better indicator of size than weight.
If in doubt you may wish to order up a size, as children will always grow!
The below size charts are intended for reference only. Sizes can vary between brands. If you are unsure please contact our customer support and we will gladly assist.
Height | Weight | |
Preemie | 10-18 in | 0-5 lbs |
0 - 3 Months | 19-23 in | 4-11 lbs |
3 - 6 Months | 24-26 in | 12-15 lbs |
6 - 9 Months | 27-28 in | 16-18 lbs |
Shop Newborn Baby Clothes by Size:
Height | Weight | |
12 Months | 29-30 in | 19-20 lbs |
18 Months | 31-32 in | 21-23 lbs |
24 Months | 33-35 in | 24-28 lbs |
Shop Infant Baby Clothes by Size:
Height | Weight | |
2T | 33-35.5 in | 24-28 lbs |
3T | 36-38.5 in | 28.5-32 lbs |
4T | 39-41 in | 33-36 lbs |
Shop Toddler Clothes by Size:
Height | Weight | |
4 (Small) | 42-44 in | 37-41 lbs |
5 (Medium) | 45-47 in | 42-46 lbs |
6 (Large) | 48-49 in | 47-53 lbs |
6x/7 (x-Large) | 50-51 in | 54-58 lbs |
Shop Kids Clothes by Size:
Height | Waist | Bust | Hips | |
7 Small | 51-52 in | 23 in | 26.5 in | 31.5 in |
8 Small | 53-54 in | 23.5 in | 27.5 in | 29 in |
10 Medium | 55-57 in | 24.5 in | 29 in | 30.5 in |
12 Large | 58-59 in | 25.5 in | 30.5 in | 32.5 in |
14 Large | 60-62 in | 26.5 in | 32 in | 34.5 in |
16 x-Large | 63-64 in | 27.5 in | 33.5 in | 36.5 in |
Shop Big Girls Clothes by Size:
Height | Waist | Bust | Hips | |
8.5 | 53-54 in | 24.5 in | 29 in | 30.5 in |
10.5 | 55-57 in | 27 in | 30 in | 31.5 in |
12.5 | 57-60 in | 28 in | 31 in | 33 in |
14.5 | 60-62 in | 30 in | 33.5 in | 36.5 in |
16.5 | 63-64 in | 31 in | 35.5 in | 38.5 in |
18.5 | 64-65 in | 32 in | 37 in | 41 in |
20.5 | 65-66 in | 34 in | 39 in | 43 in |
Shop Plus-Size Girls Clothes by Size:
Height | Waist | Bust | Hips | |
8 Small | 50-53 in | 23.5 in | 27 in | 27.5 in |
10 Medium | 54-57 in | 25 in | 28.5 in | 29.5 in |
12 Medium | 58-60 in | 26 in | 30 in | 31.5 in |
14 Large | 61-63 in | 27 in | 32 in | 33.5 in |
16 Large | 64-65 in | 28 in | 33.5 in | 35.5 in |
18 x Large | 65-66 in | 29 in | 35 in | 37.5 in |
20 x Large | 67-68 in | 30 in | 37 in | 39.5 in |
Shop Big Boys Clothes by Size:
Click here to view our shoe size chart.
Click here to view our sock size chart.
Click here to view our Women's size chart.